




















Property Attributes
- MLS#10850466
- TypeCondos
- CountyCOOK
- CityMount Prospect
- AreaMount Prospect
- Zip60056
- StyleCondo
- Year Built1980
- Taxes3190
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1166
Listing Provided Courtesy Of:
Keller WIlliams ONEChicago
Property Description
3rd floor corner unit - beautiful and freshly painted overlooking pond! What a view from north facing balcony with room for grilling. Well designed kitchen w/eating area and deep storage closet. Corian counters, oak cabinets, track lighting. Hardwood & laminate flooring. Huge living and dining room area with double sliding glass to balcony. Master bedroom with private full bathroom and walk-in closet. Tennis Courts, pool & clubhouse! Garage parking space is #36. Storage-1st floor. Laundry on same floor as condo. Two elevators for quick access.
Price History | |
---|---|
9/16/2020 | Listed $169,900 |
9/29/2020 | 3% - $164,900 |
10/26/2020 | 4% - $159,900 |
11/10/2020 | 4% - $154,900 |
12/14/2020 | 4% - $150,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Disposal |
---|---|
Elementary School District | 59 |
Exterior Features | Balcony, Pool In-Ground |
HOA Fee | 316 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School District | 214 |
Interior Features | Hardwood Floors, Storage, Walk-In Closet(s) |
Middle/Junior School District | 59 |
New Construction | No |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space, Pantry-Closet, SolidSurfaceCounter |
Laundry Features | Common Area |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Glass Door(s) |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 19X19 | Main Level | Wood Laminate | |
Master Bedroom | 19X11 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool