
























Property Attributes
- MLS#10880926
- TypeContingent
- CountyWILL
- CityBolingbrook
- AreaBolingbrook
- NeighborhoodIndian Oaks
- Zip60440
- Style
- Year Built1972
- Taxes2173
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage837
Listing Provided Courtesy Of:
James Lowe
Property Description
Beautiful 4 bed 2 bath end unit with updated kitchen and baths. Additional upgrades include solid 6 panel oak doors, Laminate flooring & Lighting. It's full finished basement has a recreation room, 2 additional bedrooms and full bath. Nice pond view from your freshly painted deck. One Car garage and one parking space. Walking distance to park and schools. Move in Ready!
Elementary School | Middle School | High School |
---|---|---|
Oak View Elementary School | Jane Addams Middle School | Bolingbrook High School |
Price History | |
---|---|
9/24/2020 | Listed $175,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Contingency | Financing |
Elementary School | Oak View Elementary School |
Elementary School District | 365U |
Exterior Features | Deck |
HOA Fee | 179 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Bolingbrook High School |
High School District | 365U |
Interior Features | Wood Laminate Floors, Laundry Hook-Up in Unit, Storage, Granite Counters |
Middle/Junior High School | Jane Addams Middle School |
Middle/Junior School District | 365U |
New Construction | No |
Parking Features | Assigned, Off Street, Driveway |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Indian Oaks |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bedroomspossible | 4 |
Below Grade Finished Area | 750 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Laundry Features | Gas Dryer Hookup, In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | COMMON |
Lot Features | Landscaped, Pond(s) |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 19X12 | Main Level | Wood Laminate | |
Master Bedroom | 14X10 | Main Level | Wood Laminate | |
Recreation Rm | 11X9 | Basement | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool