

Property Attributes
- MLS#10949241
- TypeContingent
- CountyKENDALL
- CityPlainfield
- AreaPlainfield
- NeighborhoodChatham Square
- Zip60585
- StyleTraditional
- Price$ 345,310
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2281
Listing Provided Courtesy Of:
Little Realty
Property Description
This Baldwin is known for its charming curb appeal and dramatic 2-story entry! The open floor plan leads you from the kitchen into the great room with fire place and plenty of space for entertaining in your beautiful new home! Upstairs you'll find 3 bedrooms and a hall bath. The hall leads you to your master suite and private bath with dual sinks, tiled shower, soaker tub, and walk-in closet. 2-car garage and full basement! Laundry room on main level leads to garage. Landscaping package included! This home comes with a 15-Year Transferrable Structural Warranty and is "Whole Home" Certified!
Elementary School | Middle School | High School |
---|---|---|
Grande Park Elementary School | Murphy Junior High School | Oswego East High School |
Price History | |
---|---|
12/8/2020 | Listed $345,310 |
General Features
Appliances | Range, Dishwasher, Disposal |
---|---|
Architectural Style | Traditional |
Community Features | Park, Lake, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Elementary School | Grande Park Elementary School |
Elementary School District | 308 |
Exterior Features | Porch |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Oswego East High School |
High School District | 308 |
Interior Features | 1st Floor Laundry |
Middle/Junior High School | Murphy Junior High School |
Middle/Junior School District | 308 |
New Construction | Yes |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Chatham Square |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full, English |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Closet |
Laundry Features | Gas Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 60 X 120 |
Lot Features | Landscaped |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X13 | Main Level | ||
Eating Area | 10X14 | Main Level | ||
Family Room | 16X17 | Main Level | ||
Foyer | 9X9 | Main Level | ||
Living Room | Not Applicable | |||
Loft | 10X10 | 2nd Level | ||
Master Bedroom | 13X16 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool