

Property Attributes
- MLS#10966236
- TypePending
- CountyWOODFORD
- CityCarlock
- AreaCarlock
- NeighborhoodNot Applicable
- Zip61725
- StyleTraditional
- Price$ 510,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4055
- Lot Size4.4 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway Central Illinois Realtors
Property Description
Elementary School | Middle School | High School |
---|---|---|
Congerville Elementary | Eureka Jr High | Eureka High School |
Price History | |
---|---|
1/8/2021 | Listed $510,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Architectural Style | Traditional |
Elementary School | Congerville Elementary |
Elementary School District | 140 |
Exterior Features | Deck, Patio |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Propane |
High School | Eureka High School |
High School District | 140 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, 1st Floor Bedroom, 1st Floor Laundry, Built-in Features, Walk-In Closet(s) |
Middle/Junior High School | Eureka Jr High |
Middle/Junior School District | 140 |
New Construction | Yes |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Pending |
Subdivision Name | Not Applicable |
Interior Features
Basement | Full |
---|---|
Basement | Partially Finished |
Bathrooom | Double Sink |
Bedroomspossible | 5 |
Below Grade Finished Area | 1050 |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Walk-in |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 4.4 |
Lot Features | Lake Front |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 14X14 | Basement | ||
Dining Room | 14X12 | Main Level | ||
Family Room | Not Applicable | |||
Family Room - Down | 30X25 | Basement | ||
Living Room | 19X16 | Main Level | ||
Master Bedroom | 15X14 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool